Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FTXL First Trust Nasdaq Semiconductor ETF | $216,78 | +0,11% | -- | $276,00K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36,9300 | -1,46% | -- | $12,02K | |
FTXO First Trust Nasdaq Bank ETF | $42,4900 | +0,21% | -- | $77,38K | |
FTXR First Trust Nasdaq Transportation ETF | $44,3600 | +0,27% | -- | $26,44K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20,0350 | +0,00% | -- | $61,29K | |
FUSI American Century Multisector Floating Income ETF | $50,6450 | +0,00% | -- | $2,06K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3,8850 | +0,13% | -- | $577,80K | |
FUTY Fidelity MSCI Utilities Index ETF | $57,0900 | +0,00% | -- | $428,50K | |
FV First Trust Dorsey Wright Focus 5 ETF | $69,7400 | +0,32% | -- | $33,20K | |
FVAL Fidelity Value Factor ETF | $80,4700 | +0,00% | -- | $23,78K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $39,9800 | -0,30% | -- | $1,63K | |
FVD First Trust Value Line Dividend Fund | $50,1400 | +0,00% | -- | $353,11K | |
FWD AB Disruptors ETF | $125,36 | +0,00% | -- | $638,77K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $69,9700 | +0,00% | -- | $7,49K | |
FXED Sound Enhanced Fixed Income ETF | $17,2101 | -0,66% | -- | $2,28K |
7966-7980 trong số 11749 kết quả
Giá cổ phiếu