Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €23,0404 | +0,41% | -- | €16,75K | |
NBTR Neuberger Total Return Bond ETF | €42,9682 | +0,08% | -- | €78,35 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,6555 | -2,76% | -- | €41,63K | |
NCLO Nuveen AA-BBB CLO ETF | €21,5253 | +0,04% | -- | €58,82K | |
NCPB Nuveen Core Plus Bond ETF | €21,3141 | -0,40% | -- | €2,17K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,8104 | +0,27% | -- | €1,57K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,8558 | -0,02% | -- | €20,53K | |
NDIA Global X India Active ETF | €22,6024 | +0,99% | -- | €871,33 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,9198 | +1,08% | -- | €2,66K | |
NDOW Anydrus Advantage ETF | €25,7525 | +0,17% | -- | €30,63K | |
NEAR iShares Short Duration Bond Active ETF | €43,5580 | +0,02% | -- | €427,67K | |
NEBX Tradr 2X Long NBIS Daily ETF | €48,3021 | +7,10% | -- | €1,15M | |
NEHI NEOS Ethereum High Income ETF | €23,2470 | -1,50% | -- | €65,74K | |
NELS Nelson Select ETF | €25,0065 | +0,58% | -- | €9,40K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,7665 | +0,35% | -- | €2,21K |
7966 – 7980 de 11220 resultados
Preço das ações