Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DTCR Global X Funds Global X Data Center & Digital Infrastructure ETF | €23,7896 | -0,98% | -- | €559,61K | |
DTD WisdomTree U.S. Total Dividend Fund | €82,6736 | +0,26% | -- | €16,26K | |
DTEC ALPS Disruptive Technologies ETF | €43,1733 | +0,42% | -- | €82,42 | |
DTH WisdomTree International High Dividend Fund | €49,9477 | -0,31% | -- | €18,12K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | €37,3827 | -1,08% | -- | €6,073 | |
DUBS Aptus Large Cap Enhanced Yield ETF | €36,2830 | +0,84% | -- | €9,56K | |
DUG ProShares UltraShort Energy | €14,7145 | -1,85% | -- | €58,88K | |
DUHP Dimensional US High Profitability ETF | €35,7191 | -0,27% | -- | €619,74K | |
DUKH Ocean Park High Income ETF | €20,5925 | -0,02% | -- | €745,26 | |
DUKQ Ocean Park Domestic ETF | €26,8910 | +0,33% | -- | €753,94 | |
DUKX Ocean Park International ETF | €24,3622 | -0,24% | -- | €179,59 | |
DUKZ Ocean Park Diversified Income ETF | €21,8401 | -0,03% | -- | €2,27K | |
DUNK Dana Unconstrained Equity ETF | €23,1042 | +0,64% | -- | €7,50K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €43,3930 | +0,04% | -- | €3,00K | |
DURA VanEck Durable High Dividend ETF | €33,4811 | -0,06% | -- | €639,42 |
7831-7845 trong số 11749 kết quả
Giá cổ phiếu