Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | €29,4757 | -2,10% | -- | €1,55K | |
FTXL First Trust Nasdaq Semiconductor ETF | €222,62 | -0,18% | -- | €174,67K | |
FTXN First Trust Nasdaq Oil & Gas ETF | €30,9929 | +2,15% | -- | €112,57K | |
FTXO First Trust Nasdaq Bank ETF | €32,4327 | -1,33% | -- | €225,96K | |
FTXR First Trust Nasdaq Transportation ETF | €37,8568 | -1,81% | -- | €13,70K | |
FUMB First Trust Ultra Short Duration Municipal ETF | €17,2350 | +0,02% | -- | €81,96K | |
FUSI American Century Multisector Floating Income ETF | €43,5173 | -0,02% | -- | €2,56K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | €3,4212 | -3,40% | -- | €4,82M | |
FUTY Fidelity MSCI Utilities Index ETF | €47,9915 | -2,95% | -- | €254,64K | |
FV First Trust Dorsey Wright Focus 5 ETF | €62,1964 | +0,16% | -- | €65,93K | |
FVAL Fidelity Value Factor ETF | €69,2666 | +0,49% | -- | €39,34K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | €34,5645 | -3,41% | -- | €227,79 | |
FVD First Trust Value Line Dividend Fund | €40,3754 | -0,61% | -- | €569,87K | |
FWD AB Disruptors ETF | €123,46 | +0,98% | -- | €124,36K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | €58,1825 | -0,40% | -- | €9,01K |
6691-6705 trong số 11220 kết quả
Giá cổ phiếu