Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | $35,0350 | +0,03% | -- | $2,14K | |
FTXL First Trust Nasdaq Semiconductor ETF | $259,58 | +0,05% | -- | $2,39K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $35,3000 | +0,01% | -- | $1,000 | |
FTXO First Trust Nasdaq Bank ETF | $38,2200 | -0,05% | -- | $4,000 | |
FTXR First Trust Nasdaq Transportation ETF | $44,9100 | +0,12% | -- | $35,22K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20,0450 | +0,00% | -- | $514,20K | |
FUSI American Century Multisector Floating Income ETF | $50,6350 | +0,00% | -- | $4,01K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $4,1200 | +0,00% | -- | $203,61K | |
FUTY Fidelity MSCI Utilities Index ETF | $57,5300 | +0,00% | -- | $351,77K | |
FV First Trust Dorsey Wright Focus 5 ETF | $72,1900 | -0,07% | -- | $52,97K | |
FVAL Fidelity Value Factor ETF | $80,1900 | +0,00% | -- | $59,82K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $40,2100 | -3,41% | -- | $2,03K | |
FVD First Trust Value Line Dividend Fund | $47,2600 | +0,00% | -- | $552,27K | |
FWD AB Disruptors ETF | $142,22 | +0,00% | -- | $125,29K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $67,9600 | +0,00% | -- | $8,03K |
6691 - 6705 dari 11220 hasil
Harga saham