Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BIP Brookfield Infrastructure Partners L.P. Limited Partnership Units | €36,8157 | +0,00% | €16,14B | €995,25K | |
RBC RBC Bearings Incorporated | €490,71 | +0,55% | €16,07B | €0,8685 | |
DKS Dick's Sporting Goods, Inc. | €175,85 | +1,28% | €15,98B | €0,8685 | |
CF CF Industries Holding, Inc. | €108,02 | -1,11% | €15,98B | €460,30 | |
FLUT Flutter Entertainment plc | €88,8041 | +0,12% | €15,94B | €4,58K | |
SBAC SBA Communications Corp | €157,97 | -0,01% | €15,90B | €409,06 | |
MGA Magna International | €60,7853 | +0,20% | €15,87B | €58,18 | |
ULS UL Solutions Inc. | €79,4764 | -0,71% | €15,76B | €457,69 | |
ZTO ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | €20,5921 | -0,63% | €15,75B | €2,97K | |
SSNC SS&C Technologies Inc | €67,0395 | +0,03% | €15,69B | €3,474 | |
H Hyatt Hotels Corporation | €154,59 | +0,75% | €15,63B | €1,737 | |
PFGC Performance Food Group Company | €99,8949 | +0,24% | €15,59B | €6,948 | |
TOST Toast, Inc. | €27,9657 | -1,98% | €15,53B | €290,07 | |
ZBH Zimmer Biomet Holdings, Inc. | €80,4665 | -2,43% | €15,46B | €36,47 | |
EWBC East-West Bancorp Inc | €113,69 | -0,01% | €15,45B | €181,51 |
646-660 trong số 11723 kết quả
Giá cổ phiếu