Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TX Ternium S.A. American Depositary Shares | $49.2400 | +0.00% | $9.64B | $422.74K | |
HSIC Henry Schein Inc | $85.7400 | -0.01% | $9.63B | $940.77K | |
SARO StandardAero, Inc. | $29.3100 | +0.00% | $9.63B | $1.45M | |
FLS Flowserve Corporation | $75.9900 | +0.00% | $9.62B | $2.22M | |
AMG Affiliated Managers Group | $366.73 | +0.00% | $9.60B | $165.25K | |
CUBE CubeSmart | $42.5300 | +2.58% | $9.57B | $2.76M | |
FRVO Fervo Energy Company Class A common stock | $22.5600 | +0.09% | $9.57B | $2.69M | |
LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $98.7100 | +0.11% | $9.55B | $519.25K | |
VICR Vicor Corp | $207.20 | -0.08% | $9.52B | $692.88K | |
FROG JFrog Ltd. Ordinary Shares | $79.8400 | +0.06% | $9.49B | $1.61M | |
TKR The Timken Company | $140.23 | +1.95% | $9.45B | $563.13K | |
LEVI Levi Strauss & Co. Class A Common Stock | $24.5200 | +0.00% | $9.44B | $1.26M | |
MANH Manhattan Associates Inc | $191.26 | -0.05% | $9.42B | $670.44K | |
OSCR Oscar Health, Inc. | $31.0100 | -0.67% | $9.41B | $2.69M | Trade |
DDS Dillards Inc. | $588.34 | +0.00% | $9.40B | $63.24K |
976 – 990 of 11749 results
Stock price