Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | $102.03 | +0.75% | -- | $50.35K | |
IXN iShares Global Tech ETF | $140.33 | +0.70% | -- | $340.30K | |
IXP iShares Global Comm Services ETF | $117.92 | +0.19% | -- | $10.77K | |
IXUS iShares Core MSCI Total International Stock ETF | $97.1140 | +0.77% | -- | $851.77K | |
IYC iShares U.S. Consumer Discretionary ETF | $103.77 | +1.10% | -- | $59.07K | |
IYE iShares U.S. Energy ETF | $61.2780 | -1.02% | -- | $431.16K | |
IYF iShares U.S. Financials ETF | $136.89 | +0.06% | -- | $84.32K | |
IYG iShares U.S. Financial Services ETF | $96.8290 | -0.22% | -- | $35.12K | |
IYH iShares U.S. Healthcare ETF | $69.7050 | +0.67% | -- | $243.32K | |
IYJ iShares U.S. Industrials ETF | $168.33 | -0.09% | -- | $20.07K | |
IYK iShares U.S. Consumer Staples ETF | $74.5350 | -0.02% | -- | $270.26K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22.2760 | +0.30% | -- | $6.96K | |
IYM iShares U.S. Basic Materials ETF | $188.01 | +1.94% | -- | $63.36K | |
IYR iShares U.S. Real Estate ETF | $104.57 | +0.37% | -- | $2.30M | |
IYRI NEOS Real Estate High Income ETF | $49.7640 | +0.53% | -- | $50.24K |
9121 – 9135 of 11794 results
Stock price