Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JPIE JPMorgan Income ETF | $46.0000 | +0.00% | -- | $209.00 | |
JPIN JPMorgan Diversified Return International Equity ETF | $76.4100 | +2.40% | -- | $4.000 | |
JPLD JPMorgan Limited Duration Bond ETF | $52.0600 | +0.00% | -- | $306.50K | |
JPMB JPMorgan USD Emerging Markets Sovereign Bond ETF | $40.1737 | +0.00% | -- | $2.30K | |
JPME JPMorgan Diversified Return US Mid Cap Equity ETF | $124.83 | +0.00% | -- | $3.48K | |
JPRE JPMorgan Realty Income ETF | $53.1200 | +0.00% | -- | $20.25K | |
JPSE JPMorgan Diversified Return US Small Cap Equity ETF | $59.4744 | +0.00% | -- | $6.52K | |
JPST JPMorgan Ultra-Short Income ETF | $50.4903 | +0.00% | -- | $5.99K | |
JPSV JPMorgan Active Small Cap Value ETF | $66.6553 | +0.00% | -- | $383.00 | |
JPUS JPMorgan Diversified Return US Equity ETF | $140.59 | +0.00% | -- | $3.000 | |
JPXN iShares JPX-Nikkei 400 ETF | $99.0900 | +0.46% | -- | $3.000 | |
JPY Lazard Japanese Equity ETF | $36.9500 | +0.00% | -- | $14.00 | |
JQUA JPMorgan U.S. Quality Factor ETF | $71.0000 | +0.00% | -- | $444.49K | |
JRE Janus Henderson U.S. Real Estate ETF | $27.3133 | +0.00% | -- | $727.00 | |
JSCP JPMorgan Short Duration Core Plus ETF | $47.0330 | +0.00% | -- | $287.31K |
7441 – 7455 of 11359 results
Stock price