Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AVXX Defiance Daily Target 2x Long AVAV ETF | $8.3550 | +0.30% | -- | $2.17K | |
AWAY Amplify Travel Tech ETF | $20.4000 | +0.00% | -- | $5.62K | |
AXPG Leverage Shares 2x Long AXP Daily ETF | $11.8000 | -9.30% | -- | $3.81K | |
AXTU T-REX 2X Long AXTI Daily Target ETF | $7.0646 | +9.03% | -- | $35.81K | |
AXTX Tradr 2X Long AXTI Daily ETF | $13.0500 | +8.39% | -- | $261.53K | |
AZTD Aztlan Global Stock Selection DM SMID ETF | $33.1045 | +0.00% | -- | $56.00 | |
AZYY GraniteShares YieldBoost AMZN ETF | $14.2000 | +0.21% | -- | $2.84K | |
BAB Invesco Taxable Municipal Bond ETF | $26.4150 | +0.00% | -- | $136.89K | |
BABU Direxion Daily BABA Bull 2X ETF | $12.0300 | +0.39% | -- | $845.00 | |
BABW Roundhill BABA WeeklyPay ETF | $24.1800 | +0.54% | -- | $10.00 | |
BABX GraniteShares ETF Trust GraniteShares 2x Long BABA Daily ETF | $22.1800 | +0.05% | -- | $23.75K | |
BAFE Brown Advisory Flexible Equity ETF | $30.4400 | +0.11% | -- | $60.43K | |
BAGY Amplify Bitcoin Max Income Covered Call ETF | $22.3887 | +0.00% | -- | $2.95K | |
BAI iShares A.I. Innovation and Tech Active ETF | $47.2900 | +1.11% | -- | $16.00 | |
BAIG Leverage Shares 2X Long BBAI Daily ETF | $18.6800 | -1.03% | -- | $15.00 |
6346 – 6360 of 11830 results
Stock price