Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | $26,7500 | -1,07% | -- | $20,85K | |
EWL iShares MSCI Switzerland ETF | $61,7600 | -0,37% | -- | $364,38K | |
EWM iShares MSCI Malaysia ETF | $28,7100 | +0,31% | -- | $260,49K | |
EWN iShares MSCI Netherlands ETF | $68,2300 | +1,14% | -- | $121,43K | |
EWO iShares MSCI Austria ETF | $41,3600 | +1,05% | -- | $46,95K | |
EWP iShares MSCI Spain ETF | $57,4800 | +0,02% | -- | $1,01M | |
EWQ iShares MSCI France ETF | $46,0800 | +0,57% | -- | $192,50K | |
EWS iShares MSCI Singapore ETF | $29,9800 | +0,94% | -- | $1,29M | |
EWT iShares MSCI Taiwan ETF | $107,11 | +0,65% | -- | $3,39M | |
EWU iShares MSCI United Kingdom ETF | $46,9300 | +0,51% | -- | $2,61M | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | $42,8100 | -0,07% | -- | $9,57K | |
EWV ProShares Trust UltraShort MSCI Japan | $18,1800 | -1,52% | -- | $17,41K | |
EWW iShares MSCI Mexico ETF | $79,0800 | +1,55% | -- | $1,40M | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | $75,6900 | +0,14% | -- | $16,46K | |
EWY iShares MSCI South Korea ETF | $214,53 | -1,00% | -- | $7,93M | Trading |
6346 - 6360 dari 11220 hasil
Harga saham