Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCCO Southern Copper Corporation | €154,99 | -1,85% | €128,62B | €295,88 | |
RIO Rio Tinto plc | €79,8440 | -1,39% | €127,55B | €7,90K | |
APP Applovin Corporation Class A Common Stock | €363,61 | +0,04% | €125,60B | €2,74K | Trading |
DHR Danaher Corporation | €174,35 | +0,76% | €125,34B | €589,12 | |
CRM Salesforce, Inc. | €154,72 | +1,21% | €125,33B | €29,08K | |
PFE Pfizer Inc. | €21,7963 | +0,33% | €124,21B | €35,49K | |
COP ConocoPhillips | €102,13 | +0,35% | €124,10B | €1,13K | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | €23,2478 | -0,72% | €122,47B | €1,11K | |
BKNG Booking Holdings Inc. Common Stock | €164,48 | -0,01% | €122,44B | €3,65K | |
PLD PROLOGIS, INC. | €129,68 | +0,00% | €121,08B | €2,42K | |
CVS CVS HEALTH CORPORATION | €94,7878 | +0,53% | €120,90B | €981,86 | |
CB Chubb Limited | €317,02 | +0,30% | €120,40B | €289,71 | |
BTI British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | €54,7557 | +2,24% | €118,76B | €17,36K | |
UL Unilever plc | €57,9963 | +7,32% | €117,55B | €57,36K | |
SPGI S&P Global Inc. | €390,11 | +0,72% | €116,86B | €351,35 |
106 - 120 dari 11693 hasil
Harga saham