Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ABLS Abacus FCF Small Cap Leaders ETF | €20,1636 | -0,73% | -- | €417,59 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | €16,1602 | -7,32% | -- | €7,27K | |
ABOT Abacus FCF Innovation Leaders ETF | €37,4455 | -1,09% | -- | €688,51 | |
ABUF Aptus Laddered Buffer ETF | €23,8694 | -0,13% | -- | €349,43 | |
ABXB Abacus Flexible Bond Leaders ETF | €16,5364 | -0,02% | -- | €7,765 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | €20,3319 | +0,00% | -- | €10,45K | |
ACEP ARS Core Equity Portfolio ETF | €18,0498 | +0,04% | -- | €1,24K | |
ACES ALPS Clean Energy ETF | €27,6105 | -1,69% | -- | €25,21K | |
ACGR American Century Large Cap Growth ETF | €61,7817 | -0,24% | -- | €106,98 | |
ACII Innovator Index Autocallable Income Strategy ETF | €22,2085 | +0,03% | -- | €13,94K | |
ACIO Aptus Collared Investment Opportunity ETF | €40,9821 | -0,17% | -- | €14,52K | |
ACKY VistaShares Target 15 ACKtivist Distribution ETF | €15,6814 | -0,85% | -- | €13,02K | |
ACLC American Century Large Cap Equity ETF | €75,0860 | -0,27% | -- | €1,46K | |
ACLO TCW AAA CLO ETF | €43,4894 | -0,01% | -- | €2,91K | |
ACSG American Century Small Cap Growth Insights ETF | €43,8138 | -0,13% | -- | €1,11K |
6106 - 6120 dari 11830 hasil
Harga saham