Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEON VEON Ltd. ADS | €45,4969 | +0,29% | €3,17B | €133,02K | |
TDW Tidewater, Inc. | €65,3303 | +0,32% | €3,17B | €348,78K | |
BHF Brighthouse Financial, Inc. | €53,7652 | +0,10% | €3,16B | €604,55K | |
HGV Hilton Grand Vacations Inc. Common Stock | €40,0484 | +0,04% | €3,15B | €1,03M | |
KAI Kadant Inc. | €266,79 | +0,00% | €3,15B | €70,45K | |
OSIS OSI Systems Inc | €191,98 | -0,05% | €3,14B | €150,69K | |
PBLS Parabilis Medicines, Inc. Common Stock | €29,4897 | +0,03% | €3,13B | €276,65K | |
ACHR Archer Aviation Inc. | €4,0083 | -0,43% | €3,13B | €24,46M | |
PLMR Palomar Holdings, Inc. Common stock | €116,20 | +0,11% | €3,13B | €178,75K | |
BELFB Bel Fuse Inc | €235,81 | -0,06% | €3,12B | €336,14K | |
IPGP IPG Photonics Corporation | €73,6809 | -0,16% | €3,12B | €271,14K | |
CURB Curbline Properties Corp. | €26,5833 | +0,00% | €3,12B | €406,79K | |
JOE St. Joe Company | €53,9994 | +0,00% | €3,11B | €133,15K | |
STEP StepStone Group Inc. Class A Common Stock | €38,0573 | +0,01% | €3,11B | €781,30K | |
TENB Tenable Holdings, Inc. | €28,3185 | +0,00% | €3,11B | €2,64M |
1666 - 1680 dari 11749 hasil
Harga saham