Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | €38,4695 | +1,19 % | -- | €302,03 | |
SRHR SRH REIT Covered Call ETF | €49,2550 | +0,55 % | -- | €55,93 | |
SRLN State Street Blackstone Senior Loan ETF | €34,7341 | +0,04 % | -- | €1,40M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €32,1018 | +0,14 % | -- | €13,76 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,7137 | +4,85 % | -- | €10,90K | |
SRS ProShares UltraShort Real Estate | €35,6514 | -1,79 % | -- | €3,63K | |
SRTY ProShares UltraPro Short Russell2000 | €20,6159 | -4,62 % | -- | €1,54M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €29,7647 | +1,56 % | -- | €47,60K | |
SSCP SMART Small Cap ETF | €21,6192 | +2,11 % | -- | €2,06K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,4500 | +0,20 % | -- | €19,79 | |
SSG ProShares UltraShort Semiconductors | €10,5592 | +3,20 % | -- | €947,69K | |
SSK REX-Osprey SOL + Staking ETF | €7,9897 | -4,28 % | -- | €36,61K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23,2550 | -1,52 % | -- | €2,581 | |
SSO ProShares Ultra S&P500 | €59,8856 | +0,88 % | -- | €1,27M | |
SSPY Stratified LargeCap Index ETF | €82,7233 | +0,44 % | -- | €11,18 |
9076 – 9090 sur 11220 résultats
Cours de l'action