Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | $44,9190 | +1,67% | -- | $351,00 | |
SRHR SRH REIT Covered Call ETF | $57,5590 | +1,11% | -- | $63,00 | |
SRLN State Street Blackstone Senior Loan ETF | $40,3850 | +0,09% | -- | $648,32K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $37,0400 | -0,57% | -- | $1,000 | |
SRPU Tradr 2X Long SRPT Daily ETF | $6,7050 | +5,87% | -- | $8,56K | |
SRS ProShares UltraShort Real Estate | $41,3410 | -2,01% | -- | $3,87K | |
SRTY ProShares UltraPro Short Russell2000 | $24,0420 | -4,30% | -- | $1,32M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $34,2050 | +0,43% | -- | $24,46K | |
SSCP SMART Small Cap ETF | $24,9190 | +1,28% | -- | $573,00 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21,4000 | +0,01% | -- | $1,000 | |
SSG ProShares UltraShort Semiconductors | $12,6430 | +6,33% | -- | $842,24K | |
SSK REX-Osprey SOL + Staking ETF | $9,4460 | -2,62% | -- | $28,67K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $27,0250 | -1,52% | -- | $3,000 | |
SSO ProShares Ultra S&P500 | $69,2300 | +0,35% | -- | $904,50K | |
SSPY Stratified LargeCap Index ETF | $96,3150 | +0,63% | -- | $11,00 |
9076 - 9090 dari 11220 hasil
Harga saham