Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLXI Invesco Flexible Income ETF | €42,0864 | -0,11 % | -- | €5,205 | |
FLXN Horizon Flexible Income ETF | €21,4432 | +0,00 % | -- | €1,03M | |
FLXR TCW Flexible Income ETF | €33,7795 | +0,06 % | -- | €520,60K | |
FLYT Tradr 2X Long FLY Daily ETF | €4,0517 | +0,00 % | -- | €172,74K | |
FMAG Fidelity Magellan ETF | €31,2190 | +0,00 % | -- | €12,59K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | €45,7121 | +0,00 % | -- | €6,97K | |
FMAT Fidelity MSCI Materials Index ETF | €49,4358 | +0,00 % | -- | €36,45K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48,8893 | +0,00 % | -- | €26,45K | |
FMB First Trust Managed Municipal ETF | €43,6056 | -0,02 % | -- | €138,23K | |
FMCE FM Compounders Equity ETF | €24,5670 | +0,00 % | -- | €19,95 | |
FMCX FM Focus Equity ETF | €31,4425 | +0,00 % | -- | €268,95 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €35,6670 | +0,00 % | -- | €476,24K | |
FMED Fidelity Disruptive Medicine ETF | €24,3102 | +0,09 % | -- | €4,26K | |
FMET Fidelity Metaverse ETF | €32,3918 | +0,78 % | -- | €1,85K | |
FMF First Trust Managed Futures Strategy Fund | €43,5448 | +0,00 % | -- | €9,64K |
8341 – 8355 sur 11749 résultats
Cours de l'action