Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FFEB FT Vest U.S. Equity Buffer ETF - February | $61,3500 | +0,00 % | -- | $18,41K | |
FFEM Fidelity Fundamental Emerging Markets ETF | $40,9100 | +0,00 % | -- | $14,45K | |
FFF Founders 100 ETF | $23,8899 | +0,00 % | -- | $1,84K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | $33,8268 | +0,00 % | -- | $2,04K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $21,3498 | +0,00 % | -- | $1,18K | |
FFLC Fidelity Fundamental Large Cap Core ETF | $58,7700 | +0,00 % | -- | $80,09K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $31,9100 | +0,00 % | -- | $72,69K | |
FFLS The Future Fund Long/Short ETF | $22,9000 | +0,00 % | -- | $7,46K | |
FFLV Fidelity Fundamental Large Cap Value ETF | $28,6600 | +0,00 % | -- | $17,60K | |
FFND One Global ETF | $32,4862 | +0,00 % | -- | $735,00 | |
FFOG Franklin Focused Growth ETF | $47,8700 | +0,00 % | -- | $77,93K | |
FFOX FundX Future Fund Opportunities ETF | $29,0300 | +0,00 % | -- | $27,24K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | $36,7400 | +0,00 % | -- | $360,75K | |
FFTY CapForce IBD 50 ETF | $36,9900 | +0,00 % | -- | $12,94K | |
FFUT Fidelity Managed Futures ETF | $60,6950 | +0,02 % | -- | $159,22K |
7756 – 7770 sur 11749 résultats
Cours de l'action