Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BCSM Baron SMID Cap ETF | €22,5529 | +0,00 % | -- | €1,42K | |
BCTK Baron Technology ETF | €26,8044 | -0,26 % | -- | €14,21K | |
BCUS Bancreek U.S. Large Cap ETF | €31,8638 | +0,00 % | -- | €9,32K | |
BDBT Bluemonte Core Bond ETF | €21,4902 | +0,00 % | -- | €43,01K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €47,3008 | +0,00 % | -- | €43,15K | |
BDGS Bridges Capital Tactical ETF | €31,9717 | -0,23 % | -- | €1,67K | |
BDIV AAM Brentview Dividend Growth ETF | €21,7732 | +0,00 % | -- | €1,36K | |
BDVG IMGP Berkshire Dividend Growth ETF | €13,1629 | +0,00 % | -- | €2,61K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €23,2875 | +0,02 % | -- | €135,18K | |
BDYN iShares Dynamic Equity Active ETF | €24,7392 | +0,00 % | -- | €178,17K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €26,1304 | +0,05 % | -- | €55,77K | |
BEDZ AdvisorShares Hotel ETF | €31,7137 | +0,00 % | -- | €1,39K | |
BEEX The Beehive ETF | €23,1147 | -4,97 % | -- | €8,63K | |
BEEZ Honeytree U.S. Equity ETF | €30,4768 | -0,94 % | -- | €197,01 | |
BEG Leverage Shares 2x Long BE Daily ETF | €32,8272 | -1,52 % | -- | €163,03K |
6421 – 6435 sur 11830 résultats
Cours de l'action