Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AFIX Allspring Broad Market Core Bond ETF | €21,3338 | +0,12% | -- | €7,94K | |
AFK VanEck Africa Index ETF | €23,5769 | +1,56% | -- | €50,19K | |
AFLG First Trust Active Factor Large Cap ETF | €37,9228 | +0,37% | -- | €47,14K | |
AFMC First Trust Active Factor Mid Cap ETF | €34,6334 | +0,27% | -- | €14,30K | |
AFOS ARS Focused Opportunity Strategy ETF | €39,0294 | -0,16% | -- | €5,67K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | €8,4560 | +7,79% | -- | €30,88K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | €30,5432 | -0,05% | -- | €6,027 | |
AFSM First Trust Active Factor Small Cap ETF | €33,1351 | +1,32% | -- | €11,60K | |
AGEM abrdn Emerging Markets Dividend Active ETF | €43,3478 | +0,11% | -- | €7,63K | |
AGG iShares Core U.S. Aggregate Bond ETF | €84,4042 | -0,49% | -- | €6,02M | |
AGGA EA Series Trust EA Astoria Dynamic Core US Fixed Income ETF | €21,6825 | +0,20% | -- | €3,87K | |
AGGH Simplify Aggregate Bond ETF | €17,4287 | +0,25% | -- | €273,62K | |
AGGS Harbor Disciplined Bond ETF | €35,0295 | -0,01% | -- | €4,23K | |
AGGY WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | €37,4655 | +0,21% | -- | €35,78K | |
AGIQ SoFi Agentic AI ETF | €21,6825 | -0,24% | -- | €6,28K |
10126-10140 trong số 11220 kết quả
Giá cổ phiếu