Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €29,8974 | +0,28% | -- | €2,71K | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €103,79 | -1,33% | -- | €496,76K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €27,9513 | -0,11% | -- | €956,68 | |
ABEQ Absolute Select Value ETF | €32,1034 | +0,53% | -- | €10,34K | |
ABFL Abacus FCF Leaders ETF | €72,3238 | +0,28% | -- | €7,54K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4586 | +0,04% | -- | €2,583 | |
ABIG Argent Large Cap ETF | €29,2602 | -0,29% | -- | €5,14K | |
ABLD Abacus FCF Real Assets Leaders ETF | €26,8685 | +0,30% | -- | €4,13K | |
ABLG Abacus FCF International Leaders ETF | €28,1033 | -0,18% | -- | €32,72 | |
ABLS Abacus FCF Small Cap Leaders ETF | €18,1495 | +2,54% | -- | €442,60 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | €13,3557 | -2,70% | -- | €165,33 | |
ABOT Abacus FCF Innovation Leaders ETF | €34,5739 | -0,18% | -- | €340,99 | |
ABUF Aptus Laddered Buffer ETF | €23,2488 | +0,18% | -- | €13,92K | |
ABXB Abacus Flexible Bond Leaders ETF | €16,8136 | +0,12% | -- | €185,99 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | €21,2519 | +0,18% | -- | €38,15K |
10081-10095 trong số 11220 kết quả
Giá cổ phiếu