Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HIDV AB US High Dividend ETF | €79,0256 | +1,10% | -- | €4,44K | |
HIGH Simplify Enhanced Income ETF | €18,7465 | +1,03% | -- | €4,83K | |
HIMU iShares High Yield Muni Active ETF | €42,0226 | -0,39% | -- | €193,01K | |
HIMZ Defiance Daily Target 2X Long HIMS ETF | €29,2307 | +21,49% | -- | €315,64K | |
HIPS GraniteShares HIPS US High Income ETF | €10,0141 | +0,57% | -- | €27,01K | |
HISF First Trust Exchange-Traded Fund IV First Trust High Income Strategic Focus ETF | €38,0848 | +0,18% | -- | €7,64K | |
HLAL Wahed FTSE USA Shariah ETF | €61,8831 | +1,89% | -- | €53,99K | |
HLXX Tradr 2X Long HL Daily ETF | €13,0856 | +0,00% | -- | €4,76K | |
HMAY Corgi U.S. Equities 100% Structured Buffer ETF - May Series | €21,9780 | +0,18% | -- | €5,213 | |
HMOP Hartford Municipal Opportunities ETF | €33,5004 | +0,06% | -- | €47,28K | |
HMYY GraniteShares YieldBoost HIMS ETF | €5,3828 | +0,99% | -- | €1,22K | |
HNDL Strategy Shares Nasdaq 7HANDL Index ETF | €19,6006 | +0,40% | -- | €25,33K | |
HODL VanEck Bitcoin ETF | €15,6915 | +1,57% | -- | €717,30K | |
HODU Direxion Daily HOOD Bull 2X ETF | €8,5882 | +13,09% | -- | €211,43K | |
HOII REX HOOD Growth & Income ETF | €9,6448 | +0,00% | -- | €7,23K |
8251-8265 trong số 11749 kết quả
Giá cổ phiếu