Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
XAIW SpaceXAI Lab Ecosystem ETF | $24.3507 | +0.00% | -- | $426.00 | |
XCSH XFUNDS 1-3 Month BOX ETF | $100.26 | +0.04% | -- | $206.00 | |
XQBT Amplify Top 10 Quantum ETF | $23.6172 | +0.00% | -- | $58.00 | |
XVAP FT Vest AAPL & Target Income ETF | $30.9466 | +0.00% | -- | $112.00 | |
XVNV FT Vest NVDA & Target Income ETF | $31.3700 | +0.00% | -- | $115.00 | |
XVTS FT Vest TSLA & Target Income ETF | $31.6318 | +0.00% | -- | $3.60K | |
XWNG Amplify Top 10 Space ETF | $22.1887 | +0.00% | -- | $59.00 | |
ZDIS Virtus Zevenbergen Discovery Growth ETF | $59.5604 | +0.00% | -- | $1.24K | |
ZINN Virtus Zevenbergen Innovative Growth ETF | $40.0359 | +0.00% | -- | $2.26K | |
DUKU Duke Energy Corporation Corporate Units | $49.9300 | +0.00% | -- | $649.48K | |
AEMC Harbor AlphaEdge Mid Cap Core ETF | $20.0894 | +0.00% | -- | $700.00 | |
AEMG Harbor AlphaEdge Mid Cap Growth ETF | $19.5950 | +0.00% | -- | $57.00 | |
AEMV Harbor AlphaEdge Mid Cap Value ETF | $20.0350 | +0.00% | -- | $7.000 | |
AESB Harbor AlphaEdge Small Cap Core ETF | $19.8925 | +0.00% | -- | $9.000 | |
AESG Harbor AlphaEdge Small Cap Growth ETF | $19.7406 | +0.00% | -- | $6.000 |
11896 – 11910 of 11950 results
Stock price