Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SYRE Spyre Therapeutics, Inc. Common Stock | $97.7510 | -3.69% | $8.68B | $108.92K | |
XP XP Inc. Class A Common Stock | $16.9760 | -1.30% | $8.64B | $376.95K | |
REXR REXFORD INDUSTRIAL REALTY, INC. | $38.0190 | -0.94% | $8.63B | $149.93K | |
AXS Axis Capital Holders Limited | $105.49 | +0.42% | $8.62B | $94.97K | |
AOS A.O. Smith Corporation | $59.7990 | -0.02% | $8.60B | $250.04K | |
BAH Booz Allen Hamilton Holding Corporation | $67.8050 | -0.74% | $8.59B | $348.92K | |
FRO Frontline Plc | $39.5640 | +1.19% | $8.59B | $411.83K | |
BOKF BOK Financial Corp | $140.97 | -0.07% | $8.57B | $18.39K | |
ELPC Companhia Paranaense de Energia - COPEL American Depositary Shares (each representing four (4) Common Shares) | $11.6050 | -1.74% | $8.56B | $3.99K | |
OSCR Oscar Health, Inc. | $30.9570 | -0.87% | $8.54B | $481.62K | Trade |
TGTX TG Therapeutics, Inc. | $52.3200 | -2.26% | $8.53B | $554.39K | |
RHP Ryman Hospitality Properties, Inc | $133.39 | +0.11% | $8.51B | $48.70K | |
ATR AptarGroup, Inc. | $134.37 | +0.37% | $8.51B | $152.64K | |
IAG IAMGold Corporation | $14.0320 | -3.63% | $8.50B | $621.98K | |
CBSH Commerce Bancshares Inc | $59.3050 | -0.23% | $8.48B | $129.97K |
1036 – 1050 of 11723 results
Stock price