Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VTEL Vanguard Long-Term Tax-Exempt Bond ETF | $104.31 | +0.00% | -- | $13.17K | |
VTES Vanguard Short-Term Tax-Exempt Bond ETF | $101.21 | +0.00% | -- | $132.06K | |
VTG Vanguard Total Treasury ETF | $75.2152 | +0.00% | -- | $38.92K | |
VTHR Vanguard Russell 3000 ETF | $329.43 | -0.25% | -- | $1.000 | |
VTI Vanguard Total Stock Market ETF | $369.22 | -0.21% | -- | $3.91K | |
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50.1850 | -0.01% | -- | $36.00 | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76.3600 | -0.32% | -- | $306.00 | |
VTV Vanguard Value ETF | $217.22 | +0.33% | -- | $42.00 | |
VTWG Vanguard Russell 2000 Growth ETF | $282.66 | -0.61% | -- | $38.78K | |
VTWO Vanguard Russell 2000 ETF | $119.39 | +0.03% | -- | $105.00 | |
VTWV Vanguard Russell 2000 Value ETF | $190.80 | -0.31% | -- | $17.63K | |
VUG Vanguard Growth ETF | $86.9800 | +0.00% | -- | $2.27K | |
VUS Virtus US Dividend ETF | $29.8954 | +0.00% | -- | $75.00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49.7367 | +0.07% | -- | $3.000 | |
VUSE Vident U.S. Equity Strategy ETF | $72.2236 | +0.00% | -- | $14.76K |
9811 – 9825 of 11410 results
Stock price