Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HPI John Hancock Preferred Income Fund | $16.1800 | +0.00% | $428.40M | $37.63K | |
KRAQ KRAKacquisition Corp Class A Ordinary Shares | $9.9700 | -0.10% | $428.23M | $1.59K | |
FINS Angel Oak Financial Strategies Income Term Trust | $12.6300 | +0.00% | $427.06M | $58.02K | |
MPTI M-tron Industries, Inc. | $95.9400 | +0.00% | $426.13M | $236.52K | |
ISD PGIM High Yield Bond Fund, Inc. | $12.7400 | +0.00% | $426.13M | $120.45K | |
MEI Methode Electronics | $14.7000 | +4.85% | $425.87M | $1.61M | |
BMRC Bank of Marin Bancorp | $25.8200 | +0.04% | $425.46M | $108.20K | |
NRC NRC Health Common Stock | $18.5500 | +0.05% | $423.46M | $357.18K | |
CGC Canopy Growth Corporation Common Shares | $0.96780 | +0.06% | $422.81M | $2.64M | |
CTRN Citi Trends, Inc. | $60.6400 | -0.03% | $421.82M | $346.71K | |
CBK Commercial Bancgroup, Inc. Common Stock | $31.1400 | -0.70% | $421.72M | $107.54K | |
FWRD Forward Air Corp | $13.6400 | +0.15% | $421.56M | $5.50M | |
CLMB Climb Global Solutions, Inc. Common Stock | $22.7200 | +0.04% | $421.04M | $247.68K | |
CLNE Clean Energy Fuels Corp. | $1.8600 | +0.00% | $420.62M | $2.89M | |
ASYS Amtech Systems Inc | $22.0600 | +0.09% | $419.44M | $287.87K |
3376 – 3390 of 11359 results
Stock price