Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BSVN Bank7 Corp. Common stock | $50.6900 | +0.68% | $479.29M | $36.57K | |
FIP FTAI Infrastructure Inc. Common Stock | $4.2600 | +5.06% | $479.15M | $1.63M | |
KREF KKR Real Estate Finance Trust Inc. | $7.7600 | +4.30% | $478.39M | $1.15M | |
NMAI Nuveen Multi-Asset Income Fund | $14.5000 | +1.47% | $477.65M | $153.22K | |
ADUR Aduro Clean Technologies Inc. Common Stock | $16.0200 | +4.37% | $477.24M | $434.75K | |
CINT CI&T Inc | $3.5600 | +1.43% | $476.85M | $50.29K | |
TROO TROOPS, Inc. Ordinary Shares | $1.9550 | +0.26% | $476.42M | $237.42K | |
BTBT Bit Digital, Inc. Ordinary Shares | $1.3850 | +1.47% | $476.28M | $14.29M | |
EROC ERock, Inc. | $10.5900 | +1.73% | $475.95M | $1.32M | |
CRAN Crane Harbor Acquisition Corp. II Class A Ordinary Shares | $10.1550 | +0.15% | $474.62M | $5.00K | |
WTBA West Bancorporation | $28.4300 | +0.39% | $473.30M | $65.30K | |
LWAY Lifeway Foods Inc | $31.5200 | +1.48% | $473.28M | $65.50K | |
CWCO Consolidated Water Co Inc | $30.5050 | +1.96% | $472.32M | $69.62K | |
BLND Blend Labs, Inc. | $1.6600 | -14.90% | $472.12M | $5.55M | |
BWMN Bowman Consulting Group Ltd. Common Stock | $27.2150 | +0.98% | $471.83M | $132.33K |
3316 – 3330 of 11794 results
Stock price