Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVEC NVE Corp | $125.71 | -0.18% | $555.40M | $749.00 | |
DNA Ginkgo Bioworks Holdings, Inc. | $7.8000 | -2.13% | $555.25M | $5.30K | |
CBIO Crescent Biopharma, Inc. Common Stock | $16.7900 | -0.30% | $555.18M | $129.51K | |
BDN Brandywine Realty Trust | $3.2200 | +0.00% | $554.48M | $2.07M | |
HUYA HUYA Inc. | $2.4400 | +0.41% | $553.79M | $1.09K | |
EGY Vaalco Energy, Inc. | $5.7500 | +3.60% | $552.18M | $1.60K | |
THM International Tower Hill Mines, Ltd. | $2.2900 | -0.87% | $552.05M | $1.97K | |
DDL Dingdong (Cayman) Limited American Depositary Shares (each two representing three Ordinary Shares) | $2.3100 | +0.44% | $551.01M | $4.000 | |
CTGO Contango Silver & Gold Inc. | $19.1900 | -1.39% | $549.69M | $1.41K | |
MMU Western Asset Managed Municipals Fund, Inc | $10.1400 | +0.00% | $547.82M | $95.10K | |
VKQ Invesco Municipal Trust | $9.9500 | +0.00% | $547.26M | $195.38K | |
SFIX Stitch Fix, Inc. Class A Common Stock | $4.2100 | +0.24% | $547.04M | $462.00 | |
ASIX AdvanSix Inc. | $16.6500 | +1.03% | $545.92M | $552.00 | |
PRME Prime Medicine, Inc. Common Stock | $3.0750 | -0.16% | $545.46M | $12.06K | |
PRTH Priority Technology Holdings, Inc. | $5.3900 | +0.00% | $544.36M | $3.000 |
3196 – 3210 of 11794 results
Stock price