Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BBNX Beta Bionics, Inc. Common Stock | $15.8900 | -0.06% | $634.80M | $1.27M | |
MEC Mayville Engineering Company, Inc. | $24.1800 | +0.00% | $633.17M | $783.84K | |
FTH Faeth Therapeutics, Inc. Common Stock | $24.3000 | -0.37% | $631.06M | $202.84K | |
UWMC UWM Holdings Corporation | $1.3092 | +2.28% | $630.95M | $37.90M | |
YB Yuanbao Inc. American Depositary Shares | $13.7150 | -1.61% | $629.91M | $9.63K | |
IIIN Insteel Industries, Inc. | $32.2900 | +0.00% | $625.85M | $102.68K | |
OFRM Once Upon a Farm, PBC | $17.6600 | -1.51% | $625.59M | $1.00M | |
NMG Nouveau Monde Graphite Inc. | $1.3800 | +0.00% | $625.31M | $933.09K | |
GOOD Gladstone Commercial Corporation - REIT | $12.9300 | -0.15% | $624.94M | $458.70K | |
LEGH Legacy Housing Corporation Common Stock | $29.1900 | -0.03% | $624.26M | $287.30K | |
NVRI Enviri Corporation | $22.0700 | +0.00% | $624.18M | $238.74K | |
CLDT CHATHAM LODGING TRUST | $12.5900 | +0.00% | $622.26M | $254.78K | |
PDT John Hancock Premium Dividend Fund | $12.7200 | +0.00% | $622.19M | $189.64K | |
TMQ Trilogy Metals Inc | $3.8000 | +0.00% | $621.88M | $1.94M | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | $16.7200 | +0.00% | $621.60M | $66.77K |
3076 – 3090 of 11794 results
Stock price