Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CEG Constellation Energy Corporation Common Stock | $262.70 | +1.84% | $96.41B | $3.26M | |
BCS Barclays PLC | $27.5700 | +5.84% | $96.29B | $4.81M | |
UPS United Parcel Service, Inc. Class B | $105.36 | +0.77% | $96.00B | $5.91M | |
CSX CSX Corporation | $50.1900 | -1.08% | $95.95B | $13.34M | |
ING ING Groep N.V. American Depositary Shares | $34.7700 | +6.95% | $95.69B | $2.88M | |
WM Waste Management, Inc. | $226.86 | -4.12% | $95.53B | $2.93M | |
SNOW Snowflake Inc. | $300.28 | +6.14% | $94.59B | $6.43M | Trade |
ADBE Adobe Inc. | $247.82 | -5.92% | $94.50B | $6.86M | Trade |
ACN Accenture PLC | $163.49 | -5.59% | $94.27B | $8.64M | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | $285.00 | +5.41% | $94.27B | $3.14M | |
BK Bank of New York Mellon Corporation | $138.42 | +0.92% | $94.14B | $2.20M | |
CNQ Canadian Natural Resources Limited | $46.9500 | +1.08% | $93.41B | $4.41M | |
CDNS Cadence Design Systems | $332.74 | -0.01% | $93.39B | $2.66M | |
MNST Monster Beverage Corporation | $97.6450 | +0.43% | $93.23B | $6.54M | |
PWR Quanta Services, Inc. | $660.25 | +17.66% | $93.07B | $3.01M |
166 – 180 of 11723 results
Stock price