Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MMSI Merit Medical Systems Inc | $66.5300 | +0.00% | $3.96B | $405.21K | |
CNS Cohen & Steers Inc. | $77.0500 | +0.00% | $3.96B | $138.86K | |
RNST Renasant Corporation | $42.8100 | +0.00% | $3.95B | $483.20K | |
CNK Cinemark Holdings, Inc. | $33.6300 | -0.50% | $3.94B | $1.000 | |
FBP First BanCorp. | $25.5000 | +0.00% | $3.94B | $25.00 | |
ZGN Ermenegildo Zegna N.V. | $14.7000 | +0.00% | $3.94B | $1.29M | |
TPC Tutor Perini Corporation | $76.8900 | +2.63% | $3.94B | $40.00 | |
PJT PJT Partners Inc. | $152.37 | +0.00% | $3.93B | $437.57K | |
STNG Scorpio Tankers Inc. | $80.7700 | +2.18% | $3.93B | $5.78K | |
LASR nLIGHT, Inc. Common Stock | $69.6250 | -0.05% | $3.92B | $786.00 | |
OII Oceaneering International Inc. | $38.5500 | -2.13% | $3.92B | $462.00 | |
HP Helmerich & Payne, Inc. | $38.4900 | -1.94% | $3.92B | $1.000 | |
QLYS Qualys, Inc. Common Stock | $111.32 | +0.07% | $3.91B | $244.00 | |
CDP COPT Defense Properties | $34.5400 | +0.00% | $3.91B | $566.48K | |
WSFS WSFS Financial Corp | $75.2600 | +0.03% | $3.91B | $358.40K |
1576 – 1590 of 11359 results
Stock price