Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKH Black Hills Corporation | €60,5088 | -3,32% | €4,76B | €857,63K | |
UGP Ultrapar Participacoes S.A. | €4,3319 | -2,70% | €4,75B | €3,25M | |
HWC Hancock Whitney Corporation Common Stock | €57,8658 | -1,17% | €4,75B | €855,69K | |
QS QuantumScape Corporation Class A Common Stock | €7,8730 | +2,00% | €4,74B | €18,30M | |
BXSL Blackstone Secured Lending Fund | €20,7311 | +1,64% | €4,74B | €1,53M | |
PLUG Plug Power Inc. | €3,3864 | -0,25% | €4,73B | €55,54M | |
LQDA Liquidia Corporation Common Stock | €50,4956 | -5,03% | €4,72B | €1,14M | |
IFS Intercorp Financial Services Inc. | €43,1039 | +1,35% | €4,72B | €211,06K | |
CGON CG Oncology, Inc. Common stock | €50,9469 | -4,85% | €4,72B | €700,02K | |
MATX Matsons, Inc. | €161,68 | +3,76% | €4,71B | €202,72K | |
MARA MARA Holdings, Inc. Common Stock | €12,7206 | +2,92% | €4,71B | €44,07M | |
IRDM Iridium Communications Inc. | €41,0669 | -7,72% | €4,70B | €2,24M | |
AVAL GRUPO AVAL ACCIONES Y VALORES S.A. | €4,4264 | +11,71% | €4,70B | €926,86K | |
TMHC Taylor Morrison Home Corporation Common Stock | €61,5402 | +22,39% | €4,69B | €18,70M | |
NXST Nexstar Media Group, Inc. Common Stock | €158,49 | +3,35% | €4,68B | €356,30K |
1306 - 1320 dari 11220 hasil
Harga saham