Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $15,8410 | -1,46% | -- | $6,000 | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $39,4130 | -2,23% | -- | $800,00 | |
CZA Invesco Zacks Mid-Cap ETF | $118,52 | +0,00% | -- | $149,00 | |
CZAR Themes Natural Monopoly ETF | $31,6520 | -0,07% | -- | $9,000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,3160 | -0,27% | -- | $70,78K | |
DADS Digital Asset Debt Strategy ETF | $21,6400 | +1,19% | -- | $879,00 | |
DAK Dakota Active Equity ETF | $29,2860 | -0,66% | -- | $50,00 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $30,8950 | +0,00% | -- | $5,000 | |
DANA Dana Limited Volatility ETF | $25,1220 | -0,33% | -- | $301,00 | |
DAPP VanEck Digital Transformation ETF | $20,8130 | -4,13% | -- | $41,00 | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,8960 | -0,21% | -- | $24,00 | |
DARP Grizzle Growth ETF | $58,2850 | -2,41% | -- | $70,00 | |
DAT ProShares Big Data Refiners ETF | $44,3230 | -0,59% | -- | $47,00 | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46,6200 | -0,13% | -- | $1,000 | |
DAX Global X Funds Global X DAX Germany ETF | $45,6830 | -0,30% | -- | $228,00 |
10921 - 10935 dari 11220 hasil
Harga saham