Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGUI Capital Group Ultra Short Income ETF | €21,8061 | -0,04% | -- | €4,99K | |
CGUS Capital Group Core Equity ETF | €38,2339 | -0,20% | -- | €152,17K | |
CGV Conductor Global Equity Value ETF | €14,0197 | -1,60% | -- | €524,03 | |
CGVV Capital Group U.S. Large Value ETF | €25,9346 | +0,20% | -- | €5,09K | |
CGW Invesco S&P Global Water Index ETF | €53,8351 | +0,14% | -- | €4,10K | |
CGXU Capital Group International Focus Equity ETF | €30,5940 | -0,96% | -- | €251,31K | |
CHAT Roundhill Generative AI & Technology ETF | €88,4318 | -0,82% | -- | €336,55K | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | €21,2415 | -0,06% | -- | €14,07K | |
CHGX Stance Sustainable Beta ETF | €28,8383 | -0,16% | -- | €852,41 | |
CHIQ Global X MSCI China Consumer Discretionary ETF | €15,9486 | -2,10% | -- | €7,76K | |
CHNL Chainlink ETF | €16,6691 | -0,88% | -- | €0,8619 | |
CHNU 2x Chainlink ETF | €15,0755 | -1,15% | -- | €1,07K | |
CHPS Xtrackers Semiconductor Select Equity ETF | €84,4145 | +1,68% | -- | €7,33K | |
CHPX Global X AI Semiconductor & Quantum ETF | €93,9686 | +0,03% | -- | €83,30K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | €74,0950 | +0,18% | -- | €316,53K |
10741 - 10755 dari 11220 hasil
Harga saham