Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DWAW AdvisorShares Dorsey Wright FSM All Cap World ETF | $49,4300 | -0,43% | -- | $230,00 | |
DWLD Davis Select Worldwide ETF | $48,4100 | +0,00% | -- | $10,48K | |
DWM WisdomTree International Equity Fund | $75,0715 | +0,00% | -- | $20,03K | |
DWMF WisdomTree International Multifactor Fund | $33,7565 | +0,00% | -- | $389,00 | |
DWSH AdvisorShares Dorsey Wright Short ETF | $5,8600 | +1,08% | -- | $19,70K | |
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $55,3400 | -3,81% | -- | $192,00 | |
DWX State Street SPDR S&P International Dividend ETF | $47,8814 | +0,00% | -- | $7,88K | |
DXD ProShares UltraShort Dow 30 | $17,1600 | +0,00% | -- | $494,00K | |
DXIV Dimensional International Vector Equity ETF | $72,5531 | +0,00% | -- | $17,12K | |
DXJ WisdomTree Japan Hedged Equity Fund | $173,63 | +0,00% | -- | $195,47K | |
DXUV Dimensional US Vector Equity ETF | $67,9850 | +0,00% | -- | $55,44K | |
DYFI IDX Dynamic Fixed Income ETF | $22,5800 | +0,15% | -- | $3,77K | |
DYLD LeaderShares Dynamic Yield ETF | $22,2600 | +0,00% | -- | $776,00 | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $28,2204 | +0,00% | -- | $176,00 | |
DYNB Hartford Dynamic Bond ETF | $38,7250 | -0,11% | -- | $883,00 |
7876 - 7890 dari 11749 hasil
Harga saham