Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECOW Pacer Emerging Markets Cash Cows 100 ETF | €23,9935 | +0,59% | -- | €7,62K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | €61,1398 | +0,00% | -- | €46,77K | |
EDEN iShares MSCI Denmark ETF | €98,3154 | +0,00% | -- | €3,45K | |
EDGE MRBL Enhanced Equity ETF | €43,6115 | +0,00% | -- | €262,88 | |
EDGF 3EDGE Dynamic Fixed Income ETF | €21,3690 | +0,00% | -- | €61,10K | |
EDGH 3EDGE Dynamic Hard Assets ETF | €28,6416 | +0,00% | -- | €12,31K | |
EDGI 3EDGE Dynamic International Equity ETF | €26,7047 | +0,00% | -- | €21,02K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | €23,2257 | +0,00% | -- | €10,62K | |
EDGU 3EDGE Dynamic US Equity ETF | €27,0171 | +0,00% | -- | €21,19K | |
EDGX Global X U.S. 500 Income Edge ETF | €22,8266 | +0,00% | -- | €12,79K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | €35,9186 | +0,00% | -- | €169,58K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | €21,3332 | +0,00% | -- | €2,87K | |
EDOW First Trust Dow 30 Equal Weight ETF | €39,3458 | +0,00% | -- | €7,36K | |
EDV Vanguard World Funds Extended Duration ETF | €51,5875 | +0,00% | -- | €2,31M | |
EDZ Direxion Daily MSCI Emerging Markets Bear 3X ETF | €14,6624 | +0,00% | -- | €141,82K |
7426 - 7440 dari 11749 hasil
Harga saham