Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CWEB Direxion Daily CSI China Internet Index Bull 2X ETF | €19,6604 | +0,66% | -- | €17,58K | |
CWI State Street SPDR MSCI ACWI ex-US ETF | €35,8717 | +0,00% | -- | €113,69K | |
CWII REX CRWV Growth & Income ETF | €11,1150 | +0,00% | -- | €2,78K | |
CWS AdvisorShares Focused Equity ETF | €63,2272 | +0,00% | -- | €2,16K | |
CWVX Tradr 2X Long CRWV Daily ETF | €21,7731 | +4,86% | -- | €29,21K | |
CWY GraniteShares YieldBOOST CRWV ETF | €15,0471 | +2,08% | -- | €8,26K | |
CXRN Teucrium 2x Daily Corn ETF | €15,4912 | +0,00% | -- | €2,28K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €33,1813 | +0,07% | -- | €19,37K | |
CZA Invesco Zacks Mid-Cap ETF | €110,21 | +0,00% | -- | €731,23 | |
CZAR Themes Natural Monopoly ETF | €27,2918 | -4,12% | -- | €6,898 | |
DABS DoubleLine Asset-Backed Securities ETF | €43,4642 | +0,00% | -- | €6,67K | |
DADS Digital Asset Debt Strategy ETF | €16,8493 | -2,32% | -- | €2,94K | |
DAK Dakota Active Equity ETF | €26,1191 | +0,16% | -- | €209,53 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | €23,7046 | -6,69% | -- | €104,33 | |
DANA Dana Limited Volatility ETF | €21,6812 | +0,00% | -- | €77,84K |
6931 - 6945 dari 11830 hasil
Harga saham