Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GH Guardant Health, Inc. Common Stock | $144,20 | +0,40% | $19,28B | $8,000 | |
AS Amer Sports, Inc. | $35,4586 | -1,48% | $19,28B | $47,00 | |
SMCI Super Micro Computer, Inc. Common Stock | $25,4200 | -1,09% | $19,28B | $120,09K | Trading |
ENTG Entegris Inc | $106,97 | -9,48% | $19,24B | $361,00 | |
FTV Fortive Corporation | $59,5400 | -7,10% | $19,18B | $42,00 | |
LNT Alliant Energy Corporation Common Stock | $72,0400 | +0,06% | $19,09B | $2,79M | |
LII Lennox International Inc. | $433,84 | +0,89% | $19,04B | $145,00 | |
LYB LyondellBasell Industries N.V. Class A | $60,4900 | +0,00% | $18,92B | $52,00 | |
DD DuPont de Nemours, Inc. Common Stock | $133,57 | -5,11% | $18,89B | $215,00 | |
WIT Wipro Limited | $1,9600 | -0,51% | $18,89B | $27,00 | |
MAIR Madison Air Solutions Corporation | $31,6400 | +0,00% | $18,84B | $4,66M | |
ROL Rollins, Inc. | $38,7500 | +0,00% | $18,79B | $72,00 | |
ESS Essex Property Trust, Inc | $296,80 | +0,77% | $18,67B | $2,000 | |
BBY Best Buy Company, Inc. | $89,9900 | +0,58% | $18,64B | $89,00 | |
PAAS Pan American Silver Corp. | $42,7600 | +0,49% | $18,59B | $4,66K |
631 - 645 dari 11723 hasil
Harga saham