Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLBC Plumas Bancorp | $61,1400 | +0,68% | $426,05M | $31,39K | |
ACTG Acacia Research Corporation | $4,5400 | -1,52% | $425,95M | $641,57K | |
CLNE Clean Energy Fuels Corp. | $1,8800 | +0,54% | $425,03M | $1,04M | |
BOC Boston Omaha Corporation | $14,5000 | -0,62% | $424,51M | $101,06K | |
BLND Blend Labs, Inc. | $2,0200 | +1,51% | $423,70M | $1,84M | |
CMDB Costamare Bulkers Holdings Limited | $19,5000 | +2,04% | $423,48M | $85,02K | |
HNST The Honest Company, Inc. Common Stock | $3,8500 | -1,03% | $422,70M | $844,89K | |
NEWT NewtekOne, Inc. Common Stock | $15,1200 | -1,82% | $422,67M | $285,16K | |
LVWR LiveWire Group, Inc. | $1,2900 | -9,15% | $421,80M | $806,92K | |
MNRO Monro, Inc. Common Stock | $13,1650 | +0,50% | $420,34M | $763,94K | |
SHOE Shoe Station Group, Inc. Common Stock | $15,6000 | +0,39% | $420,30M | $305,79K | |
CLFD Clearfield, Inc. | $33,9450 | +0,61% | $419,77M | $210,76K | |
NRC NRC Health Common Stock | $19,5400 | -0,26% | $418,65M | $89,65K | |
FINS Angel Oak Financial Strategies Income Term Trust | $12,5000 | -0,40% | $418,37M | $55,94K | |
NUAI New Era Energy & Digital, Inc. Common Stock | $5,1800 | -1,89% | $418,33M | $3,93M |
3406 - 3420 dari 11749 hasil
Harga saham