Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | €4,6935 | +3,22% | €533,88M | €456,40K | |
CTGO Contango Silver & Gold Inc. | €16,1131 | +3,54% | €532,91M | €273,82K | |
MRAM Everspin Technologies, Inc | €24,4710 | -0,54% | €532,69M | €1,31M | |
IDR Idaho Strategic Resources, Inc. | €31,7783 | +0,57% | €532,50M | €97,08K | |
GOGO Gogo Inc. | €3,5395 | +4,58% | €532,25M | €935,28K | |
DSU Blackrock Debt Strategies Fund, Inc. | €8,3795 | +0,10% | €531,66M | €246,19K | |
RYAM Rayonier Advanced Materials Inc. | €7,3633 | -1,38% | €531,41M | €654,92K | |
CABA Cabaletta Bio, Inc. Common Stock | €3,0142 | -2,23% | €530,79M | €3,29M | |
EROK EagleRock Land, LLC | €19,1617 | +2,77% | €528,96M | €248,14K | |
FAX abrdn Asia-Pacific Income Fund, Inc | €12,4099 | +0,00% | €528,31M | €154,69K | |
DNA Ginkgo Bioworks Holdings, Inc. | €7,8339 | +4,20% | €527,13M | €3,60M | |
BCAL California BanCorp Common Stock | €16,6039 | +3,38% | €525,75M | €143,32K | |
GOOD Gladstone Commercial Corporation - REIT | €10,8640 | +1,90% | €525,68M | €385,08K | |
PHR Phreesia, Inc. | €8,3450 | +0,42% | €524,87M | €1,26M | |
CERS Cerus Corp | €2,3984 | +4,70% | €524,57M | €2,69M |
3046 - 3060 dari 11220 hasil
Harga saham