Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CCBG Capital City Bank Group Inc | €41,0381 | -1,24% | €710,64M | €75,63K | |
ESPR Esperion Therapeutics, Inc. | €2,7656 | +0,32% | €710,42M | €7,74M | |
BBSI Barrett Business Services | €28,2690 | -2,24% | €710,18M | €182,92K | |
WGO Winnebago Industries, Inc. | €24,7857 | -1,22% | €709,24M | €706,80K | |
KFRC Kforce Inc. | €38,4563 | -3,19% | €708,38M | €171,69K | |
GSBC Great Southern Bancorp Inc | €65,7188 | +1,16% | €707,68M | €59,11K | |
GERN Geron Corp | €1,1640 | +5,56% | €707,43M | €16,37M | |
ODV Osisko Development Corp. | €2,2755 | -1,89% | €706,73M | €3,83M | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | €14,0907 | -1,89% | €703,91M | €47,05K | |
MTUS Metallus Inc. | €17,2502 | +2,07% | €703,51M | €299,33K | |
MOMO Hello Group Inc. American Depositary Shares | €4,8136 | +1,10% | €703,43M | €614,67K | |
ANNX Annexon, Inc. Common Stock | €4,4023 | +2,65% | €702,63M | €2,66M | |
BCSF Bain Capital Specialty Finance, Inc. | €10,6599 | -1,54% | €702,28M | €237,25K | |
SMBC Southern Missouri Bancorp | €63,6358 | +0,28% | €699,06M | €83,45K | |
ANRO Alto Neuroscience Inc. | €20,0683 | +0,84% | €698,44M | €320,97K |
2836 - 2850 dari 11410 hasil
Harga saham