Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | €9,4721 | +0,09% | €1,32B | €535,44K | |
DMRA Damora Therapeutics, Inc. Common Stock | €19,2628 | +0,18% | €1,31B | €394,91K | |
GAM General American Investors Company, Inc. | €54,9726 | +0,44% | €1,31B | €48,38K | |
FDP Fresh Del Monte Produce Inc. | €25,2905 | -0,47% | €1,31B | €509,63K | |
PRGO PERRIGO COMPANY PLC | €9,1879 | +2,01% | €1,31B | €2,21M | |
INBX Inhibrx Biosciences, Inc. Common Stock | €78,5926 | -4,15% | €1,31B | €334,72K | |
QCRH QCR Holdings Inc | €79,9230 | +3,15% | €1,31B | €111,90K | |
CCS CENTURY COMMUNITIES, INC. | €48,3938 | +3,92% | €1,30B | €296,55K | |
UMAC Unusual Machines, Inc. | €27,3141 | +9,91% | €1,30B | €7,05M | |
MBX MBX Biosciences, Inc. Common Stock | €26,6209 | +2,88% | €1,30B | €468,37K | |
TRIN Trinity Capital Inc. Common Stock | €14,8023 | +1,78% | €1,30B | €827,95K | |
CNOB Center Bancorp Inc | €26,3497 | +4,33% | €1,30B | €258,69K | |
LKFN Lakeland Financial Corp | €51,1838 | +1,76% | €1,30B | €151,56K | |
CNL Collective Mining Ltd. | €13,5537 | -1,75% | €1,30B | €45,07K | |
EVTC EVERTEC, INC. | €19,5814 | +0,75% | €1,29B | €1,00M |
2296 - 2310 dari 11220 hasil
Harga saham