Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATEX Anterix Inc. Common Stock | €80,5293 | -0,03% | €1,58B | €218,43K | |
CPRI Capri Holdings Limited | €13,7954 | +0,00% | €1,57B | €2,79M | |
DXC DXC Technology Company | €9,7252 | -0,09% | €1,57B | €9,34M | |
RVLV Revolve Group, Inc. | €21,7453 | +0,00% | €1,57B | €697,93K | |
BLKB Blackbaud, Inc. | €37,0908 | +0,07% | €1,57B | €796,70K | |
FTRE Fortrea Holdings Inc. Common Stock | €16,6012 | +0,00% | €1,57B | €1,65M | |
CYD China Yuchai International Ltd. | €40,8406 | +0,00% | €1,56B | €76,50K | |
FUN Six Flags Entertainment Corporation | €14,9714 | -0,24% | €1,56B | €1,01M | |
QUBT Quantum Computing Inc. Common | €6,9886 | -0,37% | €1,56B | €9,07M | |
DRD DRDGOLD Ltd. | €17,6837 | +0,00% | €1,56B | €179,03K | |
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | €20,4463 | +0,00% | €1,56B | €124,59K | |
CBL CBL & Associates Properties, Inc. | €50,3406 | -0,99% | €1,56B | €253,33K | |
BL BlackLine, Inc. Common Stock | €27,1924 | +0,00% | €1,55B | €445,08K | |
PLPC Preformed Line Products Co | €308,62 | -0,17% | €1,55B | €141,38K | |
DMRA Damora Therapeutics, Inc. Ordinary Shares | €25,1010 | -0,02% | €1,55B | €272,36K |
2206 - 2220 dari 11749 hasil
Harga saham