Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,7700 | +0,00 % | -- | $1,32K | |
EMEM Sophus Capital Emerging Market ETF | $24,6300 | +0,41 % | -- | $16,04K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,6856 | +0,00 % | -- | $178,00 | |
HIS Humilis US Focused Opportunities ETF | $24,9700 | +0,02 % | -- | $8,33K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,0450 | +0,00 % | -- | $265,24K | |
PCLC Polen 5Perspectives Large Growth ETF | $23,1562 | +0,00 % | -- | $232,00 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $22,1366 | +0,00 % | -- | $8,000 | |
PLA GraniteShares Autocallable PLTR ETF | $25,3100 | +6,28 % | -- | $1,49K |
11686 – 11693 sur 11693 résultats
Cours de l'action