Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | €22,6500 | +0,04 % | -- | €1,46K | |
BLES Inspire Global Hope ETF | €41,5848 | -0,63 % | -- | €5,45K | |
BLGR Bluemonte Large Cap Growth ETF | €27,8749 | -0,92 % | -- | €136,49K | |
BLOK Amplify Blockchain Technology ETF | €57,1604 | -2,34 % | -- | €474,88K | |
BLOX Nicholas Crypto Income ETF | €15,2092 | -1,78 % | -- | €296,08K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | €2,4064 | -12,00 % | -- | €100,56K | |
BLST Bluemonte Short Term Bond ETF | €21,5421 | -0,10 % | -- | €11,57K | |
BLTD Bluemonte Long Term Bond ETF | €21,6628 | -0,34 % | -- | €11,01K | |
BLUC Bluemonte Large Cap Core ETF | €27,2455 | -1,34 % | -- | €71,47K | |
BLUI Bluemonte Diversified Income ETF | €22,1068 | -0,12 % | -- | €28,02K | |
BLUX Bluemonte Dynamic Total Market ETF | €27,2429 | -0,86 % | -- | €93,20K | |
BLV Vanguard Long-Term Bond ETF | €58,9012 | -0,36 % | -- | €549,58K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €49,6886 | -0,25 % | -- | €200,89 | |
BMAY Innovator U.S. Equity Buffer ETF - May | €40,9804 | -0,21 % | -- | €1,49K | |
BMED iShares Health Innovation Active ETF | €24,2364 | +0,64 % | -- | €435,41 |
10501 – 10515 sur 11220 résultats
Cours de l'action