Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | €23,1722 | +5,12 % | -- | €41,18K | |
MJSC MUFG Japan Small Cap Active ETF | €53,2559 | +0,48 % | -- | €7,69K | |
MKAM MKAM ETF | €27,6499 | +0,11 % | -- | €6,888 | |
MKOR Matthews Korea Active ETF | €57,4354 | -1,52 % | -- | €10,34K | |
MKTN Federated Hermes MDT Market Neutral ETF | €22,3025 | -0,31 % | -- | €393,83K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €41,7935 | +0,12 % | -- | €54,24 | |
MLN VanEck Long Muni ETF | €15,1640 | +0,09 % | -- | €90,00K | |
MLPA Global X MLP ETF | €47,1366 | +1,22 % | -- | €95,06K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,7556 | +0,87 % | -- | €5,30K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €48,1699 | +0,96 % | -- | €152,95K | |
MLPX Global X MLP & Energy Infrastructure ETF | €63,9970 | +1,52 % | -- | €213,71K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,2884 | +0,02 % | -- | €2,52K | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,2139 | +0,31 % | -- | €12,18K | |
MMCA NYLI MacKay California Muni Intermediate ETF | €18,6945 | +0,14 % | -- | €24,59K | |
MMID MFS Active Mid Cap ETF | €22,2155 | +0,66 % | -- | €1,29K |
7816 – 7830 sur 11220 résultats
Cours de l'action