Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DTM DT Midstream, Inc. | $142,67 | -0,02 % | $14,27B | $127,49K | |
NWSA News Corporation Class A Common Stock | $27,1150 | +1,03 % | $14,23B | $1,16M | |
MLI Mueller Industries, Inc. | $132,45 | -0,10 % | $14,21B | $106,06K | |
SMTC Semtech Corp | $154,85 | -8,56 % | $14,20B | $1,87M | |
MAS Masco Corporation | $69,4930 | -0,60 % | $14,17B | $1,20M | |
REG Regency Centers Corporation | $77,7660 | +1,42 % | $14,16B | $596,96K | |
LECO Lincoln Electric Holdings Inc | $261,82 | -0,77 % | $14,16B | $94,43K | |
J Jacobs Solutions Inc. | $123,73 | +0,13 % | $14,15B | $331,10K | |
PAC Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | $230,30 | -3,90 % | $14,06B | $55,87K | |
HUT Hut 8 Corp. Common Stock | $112,75 | -11,70 % | $14,05B | $3,52M | |
CHKP Check Point Software Technologies Ltd | $136,25 | -0,15 % | $14,04B | $939,26K | |
ARMK ARAMARK | $53,4240 | +0,16 % | $14,03B | $857,51K | |
NTNX Nutanix, Inc. Class A Common Stock | $54,0100 | -1,75 % | $14,02B | $1,30M | |
CSL Carlisle Companies, Inc. | $345,10 | +0,73 % | $13,95B | $105,42K | |
OHI Omega Healthcare Investors Inc. | $44,9300 | +2,89 % | $13,92B | $1,58M |
751 – 765 sur 11220 résultats
Cours de l'action