Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
UPSC Corgi UPST 2x Daily ETF | €16.1452 | +10.70 % | -- | €5.205 | |
UUUC Corgi UUUU 2x Daily ETF | €15.6506 | +4.32 % | -- | €391.28 | |
VIAG Leverage Shares 2X Long VIAV Daily ETF | €9.3102 | +0.95 % | -- | €2.63K | |
WDCC Corgi WDC 2x Daily ETF | €16.0940 | -9.95 % | -- | €3.07K | |
WSPC WisdomTree Space Economy Fund | €22.5307 | +2.47 % | -- | €622.06 | |
DGAC Disciplined Growth Acquisition Corporation | €8.6326 | +0.10 % | -- | €1.56K | |
DPU Top KingWin Ltd Class A Ordinary Shares | €1.6354 | -1.31 % | -- | €524.03 | |
SHOT RMG ML Sports Holdings Class A Ordinary Shares | €8.5198 | +0.20 % | -- | €6.073 | |
AAOZ Tradr 2X Short AAOI Daily ETF | €20.4224 | -20.40 % | -- | €126.88K | |
AMMO VistaShares Defense Supercycle ETF | €22.2930 | +1.58 % | -- | €1.10K | |
BTDL GraniteShares 2x Long BTDR Daily ETF | €15.5214 | +8.01 % | -- | €147.49 | |
CDPI Columbia High Dividend Premium Income ETF | €17.4006 | -0.43 % | -- | €9.543 | |
CRD Corgi CRDO 2x Daily ETF | €14.9401 | -4.79 % | -- | €15.61 | |
CRWC Corgi CRWD 2x Daily ETF | €23.1562 | +5.73 % | -- | €6.940 | |
DGJL FT Vest U.S. Equity Buffer & Digital Return ETF - July | €26.0488 | +0.40 % | -- | €5.205 |
11626 – 11640 de 11749 resultados
Precio de la acción