Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BUL Pacer US Cash Cows Growth ETF | £47.2323 | -0.77 % | -- | £5.92K | |
BULD Pacer BlueStar Engineering the Future ETF | £26.0324 | -1.37 % | -- | £4.26K | |
BULG Leverage Shares 2X Long BULL Daily ETF | £41.9480 | +8.36 % | -- | £40.76K | |
BULX GraniteShares 2x Long BULL Daily ETF | £2.1626 | -0.34 % | -- | £4.64K | |
BUSA Brandes U.S. Value ETF | £30.8820 | -0.46 % | -- | £15.98K | |
BUXX Strive Enhanced Income Short Maturity ETF | £14.8453 | +0.05 % | -- | £135.98K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | £31.6094 | -1.11 % | -- | £1.41K | |
BUYO KraneShares Man Buyout Beta Index ETF | £24.5511 | -0.94 % | -- | £1.11K | |
BUYW Main BuyWrite ETF | £10.7179 | -0.14 % | -- | £287.57K | |
BUYZ Franklin Disruptive Commerce ETF | £26.6580 | -0.78 % | -- | £7.330 | |
BUZZ VanEck Social Sentiment ETF | £26.7362 | -0.05 % | -- | £0.7331 | |
BVAL Bluemonte Large Cap Value ETF | £23.5178 | -0.80 % | -- | £17.13K | |
BWEB Bitwise Web3 ETF | £56.3233 | +0.00 % | -- | £27.85 | |
BWTG Brendan Wood TopGun Index ETF | £30.8698 | -0.56 % | -- | £261.71 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | £16.0769 | -0.23 % | -- | £0.7331 |
6646 – 6660 de 11830 resultados
Precio de la acción