Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
HTLD Heartland Express Inc | €13.6718 | +0.00 % | €1.05B | €110.31 | |
ODC Oil-Dri Corporation of America | €72.0938 | -1.23 % | €1.05B | €0.8686 | |
NAK Northern Dynasty Minerals, Ltd. | €1.7285 | +4.19 % | €1.05B | €45.81K | |
CEVA CEVA Inc. | €37.7754 | -0.20 % | €1.05B | €5.26K | |
OI O-I Glass, Inc. | €6.8706 | +0.00 % | €1.05B | €1.22K | |
PURR Hyperliquid Strategies Inc Common Stock | €7.4092 | +0.00 % | €1.04B | €232.12K | |
PGY Pagaya Technologies Ltd. Class A Ordinary Shares | €12.6468 | +0.00 % | €1.04B | €30.59K | |
NPKI NPK International Inc. | €12.1083 | -2.38 % | €1.04B | €43.43 | |
PRSU Pursuit Attractions and Hospitality, Inc. | €38.1489 | +0.00 % | €1.04B | €125.55K | |
PDS Precision Drilling Corporation | €80.7798 | +0.00 % | €1.04B | €88.11K | |
XZO Exzeo Group, Inc. | €11.8303 | +3.03 % | €1.04B | €6.080 | |
AVLN Avalyn Pharma Inc. Common Stock | €23.5217 | +0.07 % | €1.04B | €90.33 | |
FMBH First Mid Bancshares, Inc. Common Stock | €39.1652 | +0.13 % | €1.04B | €90.93K | |
VIA Via Transportation, Inc. | €12.8119 | +0.07 % | €1.04B | €622.78 | |
NMZ Nuveen Municipal High Income Opportunity Fund | €8.8423 | +0.00 % | €1.03B | €518.33K |
2476 – 2490 de 11316 resultados
Precio de la acción